Fjölmargir leikir fóru fram í ensku B-deildinni í dag en Leeds vann meðal annars Bristol City 1-0 í hörkuleik á Elland Road.
Luke Ayling, sem lék einmitt áður með Bristol City, skoraði sigurmark Leeds gegn liðinu en þetta var afar mikilvægur sigur hjá Leeds í toppbaráttunni.
Jón Daði Böðvarsson var í byrjunarliði Millwall sem vann Preston 1-0. Íslenski landsliðsmaðurinn fór af velli á 86. mínútu.
Ísak Snær Þorvaldsson kom þá inná á 84. mínútu í 2-1 sigri Fleetwood Town á Petersborough í ensku C-deildinni. Fleetwood er í 8. sæti með 51 stig.
Úrslit og markaskorarar:
Birmingham 1 - 1 Brentford
1-0 Lucas Jutkiewicz ('13 )
1-1 Ethan Pinnock ('17 )
Cardiff City 2 - 2 Wigan
0-1 Kieffer Moore ('5 )
1-1 Josh Murphy ('8 )
1-2 Kieffer Moore ('45 , víti)
1-3 Kal Naismith ('55 , sjálfsmark)
Charlton Athletic 0 - 2 Blackburn
0-1 John Buckley ('29 )
0-2 Tosin Adarabioyo ('37 )
Derby County 1 - 1 Huddersfield
1-0 Tom Lawrence ('61 )
1-1 Harry Toffolo ('81 )
Fulham 0 - 3 Barnsley
0-1 Cauley Woodrow ('28 )
0-2 Jacob Brown ('51 )
0-3 Cauley Woodrow ('78 )
Leeds 1 - 0 Bristol City
1-0 Luke Ayling ('16 )
Middlesbrough 0 - 1 Luton
0-1 Ryan Tunnicliffe ('17 )
Preston NE 0 - 1 Millwall
0-1 Shaun Hutchinson ('46 )
QPR 4 - 2 Stoke City
0-1 Samuel Clucas ('27 )
0-2 Tyrese Campbell ('31 )
1-2 Jordan Hugill ('34 )
2-2 Eberechi Eze ('38 )
3-2 Bright Osayi-Samuel ('71 )
4-2 Ilias Chair ('90 )
Sheffield Wed 0 - 3 Reading
0-1 Yakou Meite ('21 )
0-2 George Puscas ('72 )
0-3 Sam Baldock ('90 , víti)
Rautt spjald: Osaze Urhoghide, Sheffield Wed ('49)
West Brom 2 - 2 Nott. Forest
1-0 Callum Robinson ('37 )
2-0 Kyle Bartley ('45 , sjálfsmark)
2-1 Tobias Figueiredo ('65 , sjálfsmark)
2-2 Matty Cash ('90 )
Stöðutaflan
England
Championship - karlar
| L | U | J | T | ms: | mf: | mun | Stig | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 20 | 13 | 5 | 2 | 51 | 22 | +29 | 44 |
| 2 | Middlesbrough | 20 | 11 | 6 | 3 | 30 | 21 | +9 | 39 |
| 3 | Millwall | 20 | 10 | 5 | 5 | 24 | 26 | -2 | 35 |
| 4 | Ipswich Town | 20 | 9 | 7 | 4 | 34 | 19 | +15 | 34 |
| 5 | Preston NE | 20 | 8 | 8 | 4 | 27 | 21 | +6 | 32 |
| 6 | Hull City | 20 | 9 | 4 | 7 | 33 | 34 | -1 | 31 |
| 7 | QPR | 20 | 9 | 4 | 7 | 27 | 30 | -3 | 31 |
| 8 | Stoke City | 20 | 9 | 3 | 8 | 26 | 19 | +7 | 30 |
| 9 | Southampton | 20 | 8 | 6 | 6 | 34 | 28 | +6 | 30 |
| 10 | Bristol City | 20 | 8 | 6 | 6 | 28 | 23 | +5 | 30 |
| 11 | Birmingham | 20 | 8 | 4 | 8 | 29 | 25 | +4 | 28 |
| 12 | Watford | 20 | 7 | 7 | 6 | 28 | 26 | +2 | 28 |
| 13 | Leicester | 20 | 7 | 7 | 6 | 27 | 26 | +1 | 28 |
| 14 | Wrexham | 20 | 6 | 9 | 5 | 24 | 23 | +1 | 27 |
| 15 | Derby County | 20 | 7 | 6 | 7 | 27 | 29 | -2 | 27 |
| 16 | West Brom | 20 | 7 | 4 | 9 | 23 | 28 | -5 | 25 |
| 17 | Sheffield Utd | 20 | 7 | 2 | 11 | 25 | 29 | -4 | 23 |
| 18 | Swansea | 20 | 6 | 5 | 9 | 21 | 27 | -6 | 23 |
| 19 | Charlton Athletic | 19 | 6 | 5 | 8 | 19 | 25 | -6 | 23 |
| 20 | Blackburn | 19 | 6 | 4 | 9 | 19 | 24 | -5 | 22 |
| 21 | Oxford United | 20 | 4 | 7 | 9 | 21 | 28 | -7 | 19 |
| 22 | Portsmouth | 19 | 4 | 5 | 10 | 15 | 26 | -11 | 17 |
| 23 | Norwich | 20 | 3 | 5 | 12 | 22 | 33 | -11 | 14 |
| 24 | Sheff Wed | 19 | 1 | 6 | 12 | 15 | 37 | -22 | -9 |
Athugasemdir




