England 1. deild - karlar
England
| L | U | J | T | ms: | mf: | mun | Stig | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 46 | 31 | 10 | 5 | 89 | 41 | +48 | 103 |
| 1 | Huddersfield | 13 | 8 | 4 | 1 | 27 | 11 | +16 | 28 |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | 90 | 50 | +40 | 91 |
| 2 | Stockport | 14 | 8 | 2 | 4 | 26 | 14 | +12 | 26 |
| 3 | Oxford United | 12 | 6 | 5 | 1 | 20 | 11 | +9 | 23 |
| 4 | Luton | 13 | 7 | 2 | 4 | 26 | 20 | +6 | 23 |
| 5 | Plymouth | 14 | 7 | 2 | 5 | 21 | 19 | +2 | 23 |
| 5 | Bolton | 46 | 19 | 18 | 9 | 70 | 52 | +18 | 75 |
| 6 | Reading | 13 | 6 | 4 | 3 | 25 | 13 | +12 | 22 |
| 6 | Cambridge City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradford | 13 | 6 | 4 | 3 | 10 | 8 | +2 | 22 |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| 9 | Sheff Wed | 12 | 5 | 4 | 3 | 21 | 13 | +8 | 19 |
| 10 | Leicester | 13 | 5 | 4 | 4 | 22 | 19 | +3 | 19 |
| 11 | Mansfield Town | 12 | 5 | 3 | 4 | 20 | 18 | +2 | 18 |
| 12 | MK Dons | 13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 |
| 13 | Wycombe | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | +5 | 17 |
| 15 | Burton | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | +4 | 16 |
| 17 | Notts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| 18 | Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| 19 | Doncaster Rovers | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| 20 | Blackpool | 11 | 3 | 2 | 6 | 16 | 20 | -4 | 11 |
| 21 | Exeter | 46 | 12 | 13 | 21 | 52 | 61 | -9 | 49 |
| 21 | Wigan | 13 | 3 | 1 | 9 | 11 | 22 | -11 | 10 |
| 22 | Peterboro | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 |
| 22 | Port Vale | 46 | 10 | 12 | 24 | 36 | 61 | -25 | 42 |
| 23 | Rotherham | 46 | 10 | 11 | 25 | 41 | 71 | -30 | 41 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 |
| 24 | Northampton | 46 | 9 | 8 | 29 | 39 | 74 | -35 | 35 |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |

