England 2. deild - karlar
England
| L | U | J | T | ms: | mf: | mun | Stig | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 27 | 16 | 7 | 4 | 46 | 28 | +18 | 55 |
| 2 | Salford City | 26 | 15 | 4 | 7 | 39 | 33 | +6 | 49 |
| 3 | MK Dons | 27 | 13 | 8 | 6 | 53 | 29 | +24 | 47 |
| 4 | Cambridge United | 26 | 13 | 8 | 5 | 34 | 22 | +12 | 47 |
| 5 | Walsall | 26 | 14 | 5 | 7 | 35 | 24 | +11 | 47 |
| 6 | Swindon Town | 26 | 14 | 4 | 8 | 42 | 31 | +11 | 46 |
| 7 | Notts County | 26 | 13 | 6 | 7 | 39 | 27 | +12 | 45 |
| 8 | Colchester | 26 | 11 | 9 | 6 | 41 | 29 | +12 | 42 |
| 9 | Chesterfield | 27 | 10 | 11 | 6 | 43 | 37 | +6 | 41 |
| 10 | Grimsby | 26 | 11 | 7 | 8 | 38 | 30 | +8 | 40 |
| 11 | Crewe | 27 | 11 | 6 | 10 | 42 | 35 | +7 | 39 |
| 12 | Gillingham | 26 | 9 | 11 | 6 | 37 | 30 | +7 | 38 |
| 13 | Barnet | 26 | 10 | 8 | 8 | 35 | 29 | +6 | 38 |
| 14 | Oldham Athletic | 26 | 8 | 11 | 7 | 28 | 23 | +5 | 35 |
| 15 | Fleetwood Town | 26 | 9 | 7 | 10 | 34 | 34 | 0 | 34 |
| 16 | Accrington Stanley | 26 | 9 | 7 | 10 | 27 | 28 | -1 | 34 |
| 17 | Tranmere Rovers | 27 | 8 | 8 | 11 | 42 | 46 | -4 | 32 |
| 18 | Cheltenham Town | 27 | 9 | 3 | 15 | 26 | 45 | -19 | 30 |
| 19 | Barrow | 26 | 6 | 6 | 14 | 27 | 39 | -12 | 24 |
| 20 | Crawley Town | 27 | 5 | 7 | 15 | 30 | 47 | -17 | 22 |
| 21 | Shrewsbury | 26 | 5 | 7 | 14 | 23 | 46 | -23 | 22 |
| 22 | Bristol R. | 26 | 6 | 3 | 17 | 21 | 46 | -25 | 21 |
| 23 | Newport | 26 | 5 | 5 | 16 | 28 | 47 | -19 | 20 |
| 24 | Harrogate Town | 27 | 4 | 6 | 17 | 19 | 44 | -25 | 18 |


